<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smithstructures.com</title>
	<atom:link href="http://smithstructures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithstructures.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 07:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wacky Weds; Architectural Nightmare or no</title>
		<link>http://smithstructures.com/wacky-weds-architectural-nightmare-or-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacky-weds-architectural-nightmare-or-no</link>
		<comments>http://smithstructures.com/wacky-weds-architectural-nightmare-or-no/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:54 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Entrance Area]]></category>
		<category><![CDATA[House Building]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8326</guid>
		<description><![CDATA[The world would be a lot duller place if it wasn&#8217;t for architects. Unfortunately though they sometimes fail to remember that it&#8217;s not just the look that they are going for that counts. It is how all the details tie together that results in a house (or building) that not only looks good, but lives [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/wacky-weds-architectural-nightmare-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance is futile – Conversion Factors</title>
		<link>http://smithstructures.com/resistance-is-futile-conversion-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resistance-is-futile-conversion-factors</link>
		<comments>http://smithstructures.com/resistance-is-futile-conversion-factors/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:08 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ahh]]></category>
		<category><![CDATA[Borg]]></category>
		<category><![CDATA[Btu]]></category>
		<category><![CDATA[Conversion Chart]]></category>
		<category><![CDATA[Conversion Factor]]></category>
		<category><![CDATA[Conversion Factors]]></category>
		<category><![CDATA[Cubic Meters]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[FAQ's, Acronym’s, & Terminology]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Kerosene]]></category>
		<category><![CDATA[Liters]]></category>
		<category><![CDATA[Measurement Conversion]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[Source Measurement]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Sym]]></category>
		<category><![CDATA[Therms]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8404</guid>
		<description><![CDATA[While no one can say those in the &#8220;Green&#8221; / Energy Efficiency fields march in lock step like the Borg, I couldn&#8217;t resist using that line from Star Trek. The reason, well it appears that a big part of the collective is moving towards using kBtu/SF for measuring usage. For more on this aspect &#038; [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/resistance-is-futile-conversion-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Builders Energy Efficient Tax Credit – an FAQ</title>
		<link>http://smithstructures.com/the-home-builders-energy-efficient-tax-credit-an-faq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-home-builders-energy-efficient-tax-credit-an-faq</link>
		<comments>http://smithstructures.com/the-home-builders-energy-efficient-tax-credit-an-faq/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2003 Iecc]]></category>
		<category><![CDATA[2006 Iecc]]></category>
		<category><![CDATA[Building Envelope]]></category>
		<category><![CDATA[Dwelling Unit]]></category>
		<category><![CDATA[Dwelling Units]]></category>
		<category><![CDATA[Eligible Contractor]]></category>
		<category><![CDATA[Energy Efficiency Standards]]></category>
		<category><![CDATA[Energy Policy Act]]></category>
		<category><![CDATA[Energy Policy Act Of 2005]]></category>
		<category><![CDATA[FAQ's, Acronym’s, & Terminology]]></category>
		<category><![CDATA[Federal Energy Policy Act Of 2005]]></category>
		<category><![CDATA[Heating Cooling]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Independent Living Facilities]]></category>
		<category><![CDATA[Irs Form]]></category>
		<category><![CDATA[January 1st]]></category>
		<category><![CDATA[Rehabilitation Work]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Single Unit]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Preparer]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8333</guid>
		<description><![CDATA[The Federal Energy Policy Act of 2005 (aka EPAct) established a $2000 tax credit for eligible contractors / builders for every new home sold that is certified to meet certain “energy efficiency” standards. While this was initially scheduled to expire at the end of 2007, the tax credit has been extended several times, and is [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/the-home-builders-energy-efficient-tax-credit-an-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR under fire?</title>
		<link>http://smithstructures.com/energy-star-under-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-star-under-fire</link>
		<comments>http://smithstructures.com/energy-star-under-fire/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:56 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bunch Of Changes]]></category>
		<category><![CDATA[Chee]]></category>
		<category><![CDATA[Drastic Changes]]></category>
		<category><![CDATA[Easy Choice]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[Energy Star Program]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Media Blitz]]></category>
		<category><![CDATA[Northern Climates]]></category>
		<category><![CDATA[Program Windows]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[U Factor]]></category>
		<category><![CDATA[Unelected Bureaucrats]]></category>
		<category><![CDATA[Version 6]]></category>
		<category><![CDATA[Windows And Skylights]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8315</guid>
		<description><![CDATA[“Jessica is sad because she wants to save energy and save money. You can make her smile again…” Huh, what? Well there appears to be “a Washington proposal to change the ENERGY STAR program (that) would deny average consumers the &#8220;easy choice&#8221; on which they rely. Help us Save ENERGY STAR.” Well if one looks [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/energy-star-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Weds: Small Footing Issue?</title>
		<link>http://smithstructures.com/wacky-weds-small-footing-issue-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacky-weds-small-footing-issue-2</link>
		<comments>http://smithstructures.com/wacky-weds-small-footing-issue-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:57 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Proper Footing]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8303</guid>
		<description><![CDATA[In the spirit of Deck Safety Month; I got to say this one threw me for a loop as it looked like it was sunk into the concrete with a proper footing&#8230; Well as they say looks can be deceiving The fix involved digging under the slab (there was no footing) underpinning it &#038; installing [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/wacky-weds-small-footing-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Weds: Small Footing Issue?</title>
		<link>http://smithstructures.com/wacky-weds-small-footing-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacky-weds-small-footing-issue</link>
		<comments>http://smithstructures.com/wacky-weds-small-footing-issue/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:57 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8303</guid>
		<description><![CDATA[In the spirit of Deck Safety Month; I got to say this one threw me for a loop as it looked like it was sunk into the concrete with a proper footing&#8230; Well as they say looks can be deceiving The fix involved digging under the slab (there was no footing) underpinning it &#038; installing <br /><a href="http://blog.sls-construction.com/2013/wacky-weds-small-footing-issue">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://smithstructures.com/wacky-weds-small-footing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Guide for Deck Inspections</title>
		<link>http://smithstructures.com/a-visual-guide-for-deck-inspections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visual-guide-for-deck-inspections</link>
		<comments>http://smithstructures.com/a-visual-guide-for-deck-inspections/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:00:22 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cantilever]]></category>
		<category><![CDATA[Cantiliver]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Deck & Outdoor Living]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Fastener]]></category>
		<category><![CDATA[Flashing]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Hangers]]></category>
		<category><![CDATA[Loos]]></category>
		<category><![CDATA[Loose Fasteners]]></category>
		<category><![CDATA[Multitude Of Sins]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Peeling]]></category>
		<category><![CDATA[Point Safety Check]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Safety Sunday]]></category>
		<category><![CDATA[Split Boards]]></category>
		<category><![CDATA[Spot Areas]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8287</guid>
		<description><![CDATA[We are proud to join NADRA &#038; many deck professionals across the country in recognizing May as National Deck Safety Month. One of the tools we have promoted is a 10 point Safety check for homeowners. This year we thought we would bring it to life with some pictures. If you spot any issues listed [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/a-visual-guide-for-deck-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Weds: Common Framing Issue Seen via Infrared</title>
		<link>http://smithstructures.com/wacky-weds-common-framing-issue-seen-via-infrared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacky-weds-common-framing-issue-seen-via-infrared</link>
		<comments>http://smithstructures.com/wacky-weds-common-framing-issue-seen-via-infrared/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:39 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Building Framing]]></category>
		<category><![CDATA[Cavity]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Drilling Holes]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Framing Techniques]]></category>
		<category><![CDATA[Infrared Pictures]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Studs]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8271</guid>
		<description><![CDATA[Below are two infrared shots of an easily avoidable issue The root cause of this issue? Unfortunately this is a picture of a new house being constructed that I was in last week. While one could still insulate this properly by drilling holes through the studs into the cavity &#038; then blowing in fiberglass or cellulose&#8230; this will probably end [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/wacky-weds-common-framing-issue-seen-via-infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Skills Alabama Recap</title>
		<link>http://smithstructures.com/guest-post-skills-alabama-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-skills-alabama-recap</link>
		<comments>http://smithstructures.com/guest-post-skills-alabama-recap/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:00:50 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alabama State]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Mike Rowe]]></category>
		<category><![CDATA[mikeroweWorks]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[Opening Ceremonies]]></category>
		<category><![CDATA[Skills Competition]]></category>
		<category><![CDATA[SkillsUSA]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Travel Scholarships]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8257</guid>
		<description><![CDATA[As I got taken to the Tool Shed for last years piece on the Alabama Skills competition, why not see if they would like this years piece directly? Well I am humbled &#038; pleased to say that they did and this years recap of the 2013 Alabama State Skills Championship is now live on the mikeroweWORKS [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/guest-post-skills-alabama-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBIS Picture Recap</title>
		<link>http://smithstructures.com/kbis-picture-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kbis-picture-recap</link>
		<comments>http://smithstructures.com/kbis-picture-recap/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:00:36 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Cola Company]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Cupboards]]></category>
		<category><![CDATA[Favorite Song]]></category>
		<category><![CDATA[Grab Bar]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Kbis]]></category>
		<category><![CDATA[Kohler]]></category>
		<category><![CDATA[Lovelady]]></category>
		<category><![CDATA[Marketing To Seniors]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Old Friends]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Royalty Money]]></category>
		<category><![CDATA[Start Button]]></category>
		<category><![CDATA[Three Musketeers]]></category>
		<category><![CDATA[Training, Education, & Confrence]]></category>
		<category><![CDATA[Woodwork]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=8188</guid>
		<description><![CDATA[Welcome to KBIS New Orleans 2013 It is always interesting checking out the local displays &#8211; amazing woodwork, journey &#038; cause Even if you don&#8217;t sign up for classes, there are always some good learning opportunities on the floor. Modenus group talking about Blog Tour finds &#038; upcoming designs &#038; materials seen in Cologne, London, [...]]]></description>
		<wfw:commentRss>http://smithstructures.com/kbis-picture-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
